The Xiaomi Mi 9 has officially been unveiled with a quite an impressive spec sheet. The base model comes with 6GB of RAM, a Snapdragon 855 and an impressive triple camera on the back which is headlined by Sony’s new 48MP sensor which we also saw on the new Honor View 20. To give you guys an idea of how the Xiaomi Mi 9’s spec sheet stack up against some of the best phones that are already out, we’ll put together a detailed table for you below, comparing Xiaomi’s new device against the OnePlus 6T and the Pixel 3 XL from Google.
While OnePlus has positioned its phones to be significantly cheaper than most of the big players, the new Xiaomi Mi 9 will be selling for 2,999 yuan which roughly converts to $450. That’s $100 less than OnePlus 6T and exactly half the price of the Pixel 3 XL.
Based on their specs and respective prices, which device would you rather own?
Xiaomi Mi 9 |
OnePlus 6T |
Google Pixel 3 XL | |
---|---|---|---|
Screen size | 6.39 inches | 6.41 inches | 6.3 inches |
Resolution | 1080 x 2340 | 1080 x 2340 | 1440 x 2960 |
Density | 403 | 402ppi | 491ppi |
Processor | Qualcomm Snapdragong 855 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
RAM | 6/12GB | 6 / 8GB | 4GB |
Storage | 64/128/256GB | 128 / 256GB | 64 / 128GB |
Battery | 3,300 mAh | 3,700 mAh | 3,450 mAh |
OS | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera | Triple-cameras: 48 MP (standard), f/1.8, Laser/PDAF 16 MP (ultrawide), f/2.2, 13mm 12 MP (telephoto), f/2.2, 54mm |
Dual cameras: 16 MP (standard), f/1.7, 25mm, OIS, PDIF, 20 MP (depth), f/1.7, 25mm |
12.2 MP (standard), f/1.8, 27mm, 1.4µm pixel size, OIS, laser autofocus |
Front camera | 20 MP | 16 MP, f/2.0, 25mm | 8 MP (standard), f/2.2, 27mm 8 MP (ultrawide), f/2.2, 19mm |
Bluetooth | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes |
Dimensions | 157.5 x 74.7 x 7.6 mm | 157.5 x 74.8 x 8.2 mm | 158 x 76.7 x 7.9 mm |
Weight | 176g | 185g | 184 g |
Water Resistance | No | No | IP68 |
Wireless Charging | Yes | No | Yes |
Special features | In-display fingerprint sensor, 20-watt wireless charging, holographic prism coating on back | In-display Fingerpring Scanner, Fast battery charging 5V 4A 20W | Fingerpring Scanner, Stock Android, Unlimited Full-resolution Google Photos storage |
Comments