The day has finally arrived where you can purchase the all-new OnePlus 9 and OnePlus 9 Pro. After weeks of teasers and basically revealing everything ahead of its launch, OnePlus took the wraps off of everything a few weeks back now you can order one for yourself.
OnePlus 9 and 9 Pro Specs
OnePlus 9 Pro | OnePlus 9 | |
---|---|---|
Price | $969/ $1,069 | $729/$829 |
Screen size | 6.7-inches | 6.55-inches |
Resolution | 1440 x 3216 | 2400 x 1080 |
Density | 525 ppi | 402 ppi |
Processor | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 |
RAM | 8/12 GB | 8/12 GB |
Storage | 128/256 GB | 128/256 GB |
Battery | 4500 mAh | 4500 mAh |
OS | Android 11 | Android 11 |
Rear camera | Quad-cameras: 48MP, OIS, f/1.8, 1.12 μm, (main) 50MP, f/2.2, freeform lens (ulra-wide) 8MP, :f/2.4, 1.0 μm (3.3x tepephoto) 2MP (monochrome) |
Triple cameras: 48MP, EIS, f/1.8, 1.12 μm (main) 50MP, f/2.2, freeform lens (ultra-wide) 2MP (monochrome) |
Front camera | 16MP, Fixed focus, f/2.4, 1.0 μm | 16MP, Fixed focus, f/2.4, 1.0 μm |
Bluetooth | v5.2 | v5.2 |
NFC | Yes | Yes |
Dimensions | 163.2 x 73.6 x 8.7 | 160 x 74.2 x 8.7mm |
Weight | 197g | 192g |
Water Resistance | IP68 | N/A |
Wireless Charging | Yes | Yes |
Special features | 65W fast charging, 50W Qi wireless charging, in-display fingerprint sensor, WiFi 6, sub-6 and mid-band 5G, in-display fingerprint sensor | 65W fast charging, 15W Qi wireless charging, in-display fingerprint sensor, WiFi 6, sub-6 and mid-band 5G, in-display fingerprint sensor, |
Where can you buy the OnePlus 9 and 9 Pro?
Unlike years past, it seems that Verizon is the one missing out on the party with the OnePlus 9 and 9 Pro. In fact, it wasn’t until just a few days ago that the latest OnePlus flagship was rated to work with Verizon’s 5G network. Meanwhile, T-Mobile is right on track with keeping up with the jones’s, offering both the OnePlus 9 and 9 Pro if you want to switch to the UnCarrier or just upgrade.
Here’s where you can buy the OnePlus 9 and OnePlus 9 Pro:
Otherwise, you’ll be looking at purchasing outright at full retail price. For the OnePlus 9 with 8GB of RAM and 128GB of storage, that will set you back $729. The OnePlus 9 Pro, on the other hand, starts at a whopping $1,069 for 12GB of RAM and 256GB of storage, but you’ll also get the 50W wireless charging and the additional camera modules.
Comments