As expected, Samsung unveiled three new smartphones today for its 2021 lineup. The new Samsung Galaxy S21, Galaxy S21+ and Galaxy S21 Ultra are finally here, ushering in better performance and imaging capabilities when compared to last year’s models.
Below you will find all the details you’ll need if you’re interested in the specifications, pricing and availability of the three new Samsung smartphones.
Pricing for the new Samsung Galaxy S21 smartphones is pretty straightforward. While Samsung’s flagship devices have seen significant price increases over the past few years with the introduction of new technologies like 5G and the ultrasonic fingerprint sensor, all three devices are $200 cheaper than their 2020 counterparts.
Samsung is also offering $100, $150 or $200 in Samsung credit for the respective pre-order of the Galaxy S21, S21+ or the S21 Ultra through samsung.com.
The new Samsung Galaxy S21 and S21+ are very similar this year. The main differences come down to battery capacity and display sizes. This allows the Samsung Galaxy S21 Ultra to stand out even more with its 108MP main camera, 10X zoom camera, higher resolution display, and S Pen support.
Samsung Galaxy S21 | Samsung Galaxy S21+ | Samsung Galaxy S21 Ultra | |
---|---|---|---|
Price | $799 | $999 | $1199 |
Screen size | 6.2-inches | 6.7-inches | 6.8-inches |
Resolution | 2400×1080 | 2400×1080 | 3200×1440 |
Density | 421 ppi | 394 ppi | 515 ppi |
Processor | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 |
RAM | 8GB | 8GB | 12 /16GB |
Storage | 128/256 GB | 128/256 GB | 128/256/512 GB |
Battery | 4000 mAh | 4800 mAh | 5000 mAh |
OS | Android 11 | Android 11 | Android 11 |
Rear camera | Triple cameras: 12MP Dual Pixel AF, OIS, F1.8, 1.8µm (main), 12MP FF, FOV 120° F2.2, 1.4µm (ultrawide), 64MP Phase Detection AF, Hybrid Optic 3X, OIS F2.0, 0.8µm (telephoto) |
Triple cameras: 12MP Dual Pixel AF, OIS, F1.8, 1.8µm (main), 12MP FF, FOV 120° F2.2, 1.4µm (ultrawide), 64MP Phase Detection AF, Hybrid Optic 3X, OIS F2.0, 0.8µm (telephoto) |
Quad-cameras: 108MP Phase Detection AF, OIS, F1.8, 0.8µm *Nona binning: 12MP, 2.4µm (main), 12MP Dual Pixel AF, FOV 120°, F2.2, 1.4µm (ultrawide), 10MP Dual Pixel AF, Optical 3x, OIS, F2.4, 1.22µm (telephoto),: 10MP Dual Pixel AF, Optical 10x, OIS, F4.9, 1.22µm (telephoto) |
Front camera | 10MP Dual Pixel AF, FOV 80°, F2.2, 1.22µm | 10MP Dual Pixel AF, FOV 80°, F2.2, 1.22µm | 40MP Phase Detection AF, FOV 80°, F2.2, 0.7 µm |
Bluetooth | v5.1 | v5.1 | v5.1 |
NFC | Yes | Yes | Yes |
Dimensions | 71.2 x 151.7 x 7.9mm | 75.6 x 161.5 x 7.8mm | 75.6 x 165.1 x 8.9mm |
Weight | 171g | 202g | 229g |
Water Resistance | IP68 | IP68 | IP68 |
Wireless Charging | Yes | Yes | Yes |
Special features | 25W fast charging, 15W wireless charging, 120Hz dynamic refresh display, mmWave & Sub6 5G, Wi-fi 6E, ultrasonic fingerprint sensor | 25W fast charging, 15W wireless charging, 120Hz dynamic refresh display, mmWave & Sub6 5G, Wi-fi 6E, ultrasonic fingerprint sensor, Ultra Wide Band | 25W fast charging, 15W wireless charging, 120Hz dynamic refresh display, mmWave & Sub6 5G, Wi-fi 6E, ultrasonic fingerprint sensor, Ultra Wide Band, S Pen support, 8K video capture |
Pre-order for the Samsung Galaxy S21 smartphones kicks off today and run through January 28th. Retail availability kicks off on January 29th in the US and around the globe. The phones will be available from all major service providers in the US, including T-Mobile, AT&T and Verizon.