I have to admit that I’m quite excited about the new Motorola Edge+ since its the first flagship device the company has built in a few years. It’s not another Moto Mod phone, just a flagship-tier device that can go head-to-head with the competition.
Naturally, that means it also has a pretty high sticker price at $999, but that’s pretty much what we’ve seen from every major player this year, even OnePlus who has traditionally delivered its devices at much lower prices than the competition.
So how doe the Motorola Edge+ stack up? The table below compares the specs of the new phone with those of the Samsung Galaxy S20+ and the OnePlus 8 Pro. Take a look and let us know how you think Motorola will fare based on the specs and its price.
Motorola Edge+ | OnePlus 8 Pro | Samsung Galaxy S20+ | |
---|---|---|---|
Price | $999 | $899/$999 | $1199 |
Screen size | 6.57-inches | 6.78-inches | 6.7 inches |
Resolution | 1080 x 2340 | 1440 x 3168 | 1440 x 3200 |
Density | 385 ppi | 513 ppi | 525 ppi |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
RAM | 12GB | 8 / 12 GB | 12GB |
Storage | 256GB | 128 / 256 GB | 128GB |
Battery | 5000 mAh | 4510 mAh | 4500 mAh |
OS | Android 10 | Android 10 | Android 10 |
Rear camera | Quad-cameras: 108 MP, f/1.8, (standard), 8 MP, f/2.4, 81mm (telephoto), 16 MP, f/2.2, 13mm (ultrawide), 3D ToF |
Quad-cameras: 48MP, f/1.78, (standard),
|
Quad-cameras: 12 MP, f/1.8, 26mm (standard), 64 MP, f/2.0, (telephoto), 12 MP, f/2.2, 13mm (ultrawide), 3D ToF |
Front camera | 25 MP, f/2.0 | 16MP, f/2.4 | 10 MP, f/2.2, 26mm |
Bluetooth | v5.1 | v5.1 | v5.0 |
NFC | Yes | Yes | Yes |
Dimensions | 161.1 x 71.4 x 9.6 mm | 165.3 x 74.35 x 8.5 mm | 161.9 x 73.7 x 7.8 mm |
Weight | 203 g | 199 g | 186 g |
Water Resistance | Slash resistant | N/A | IP68 |
Wireless Charging | Yes | Yes | Yes |
Special features | 18W fast charging, 5W reverse wireless charging, in-display fingerprint sensor, 90Hz refresh display |
30W fast charging, |
25W fast charging, Ultrasonic in-display fingerprint sensor, Reverse Wireless Charging, 8K video capture |