The new Huawei P40 Series of smartphones has officially been unveiled! The three new devices are quite impressive with cameras that should be able to outperform what Samsung has delivered with its new Galaxy S20 devices and prices that should make them quite compelling (if you don’t mind not having Google Play Store access).
Below is a list of the prices, launch dates and full specifications for the Huawei P40, Huawei P40 Pro and Huawei P40 Pro+. Let us know what you think of these devices and which one would better suits your needs.
Huawei P40 | Huawei P40 Pro | Huawei P40 Pro+ | |
---|---|---|---|
Price | €799 | €999 | €1399 |
Screen size | 6.1-inches | 6.58-inches | 6.58-inches |
Resolution | 1080 x 2340 | 1200 x 2640 | 1200 x 2640 |
Density | 422 ppi | 441 ppi | 441 ppi |
Processor | Kirin 990 | Kirin 990 | Kirin 990 |
RAM | 8GB | 8GB | 8GB |
Storage | 128 GB | 256 GB | 512 GB |
Battery | 3,800 mAh | 4,200 mAh | 4,200 mAh |
OS | Android 10 | Android 10 | Android 10 |
Rear camera | Triple-camera: 50 MP, f/1.9 (standard), 16 MP, 17mm (ultrawide), 8 MP, f/2.4, 80mm |
Quad-cameras |
Penta-cameras: 50 MP, f/1.8 (standard) f/4.0, 8MP 240mm (telephoto) 8 MP, f/2.0, 80mm (telephoto) 3D ToF |
Front camera | 32 MP, f/2.2, 26mm IR Depth Camera |
32 MP, f/2.2, 26mm IR Depth Camera |
32 MP, f/2.2, 26mm IR Depth Camera |
Bluetooth | v5.1 | v5.1 | v5.1 |
NFC | Yes | Yes | Yes |
Dimensions | 148.9 x 71.1 x 8.5 mm | 158.2 x 72.6 x 9 mm | 158.2 x 72.6 x 9 mm |
Weight | 175 g | 203g | 203g |
Water Resistance | IP68 | IP68 | IP68 |
Wireless Charging | Yes | Yes | Yes |
Special features | 1/1.28-inch main camera sensor, 22.5W fast charging, Optical in-display fingerprint sensor | 1/1.28-inch main camera sensor, 40W fast charging, Reverse wireless charging, 90Hz display, Optical in-display fingerprint sensor |
1/1.28-inch main camera sensor, 40W wired and wireless fast charging, 90Hz display, Optical in-display fingerprint sensor |