The new OnePlus 7T packs in most of the features that the OnePlus 7 Pro introduces us to earlier this year, but it does have a few distinct differences which set it apart from its more expensive sibling. The most notable change is the design with the new circle camera module on the back of the OnePlus 7T and the tear-drop notch for its front-facing camera. The new device also skips the 7 Pro’s curved display in favor of a traditional, lower-resolution panel.
But there are also changes on the inside of the phone. The battery is roughly 5% smaller and users will only be able to purchase the phone with 8GB of RAM. There is one advantage though if you choose to go with the OnePlus 7T over the 7 Pro and that’s the new Qualcomm Snapdragon 855+ SoC which delivers a 5% performance boost over the regular SD855 thanks to faster CPU and GPU clock speeds. The 7T doesn’t have the option of 12GB of RAM like the Pro does, but having a faster CoS would likely be more important for those who prioritize mobile gaming.
Take a look at the table below for a detailed look at the similarities and differences between the OnePlus 7T and OnePlus 7 Pro and let us know which device you’d rather buy.
OnePlus 7T | OnePlus 7 Pro | |
---|---|---|
Price | $599 | $669 |
Screen size | 6.55-inches | 6.67-inches |
Resolution | 1080 x 2400 | 1440 x 3120 |
Density | 402 ppi | 516 ppi |
Processor | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 855 |
RAM | 8GB | 6 / 8 / 12 GB |
Storage | 128 / 256 GB | 128 / 256 GB |
Battery | 3,800 mAh | 4,000 mAh |
OS | Android 10 | Android 9.0 |
Rear camera | Triple-cameras: 48MP, f/1.6 (standard), 16MP, f/2.2, 17mm (ultrawide), 12MP, f/2.2, 51mm (telephoto) |
Triple-cameras: 48MP, f/1.6 (standard), 16MP, f/2.2 (ultrawide), 8MP, f/2.4 (telephoto) |
Front camera | 16 MP, f/2.0, 25mm | 16MP, f/2.0, 25mm |
Bluetooth | v5.0 | v5.0 |
NFC | Yes | Yes |
Dimensions | 160.9 x 74.4 x 8.1 mm | 162.6 x 75.9 x 8.8mm |
Weight | 190g | 206g |
Water Resistance | N/A | N/A |
Wireless Charging | N/A | N/A |
Special features | In-display fingerprint sensor, 30W fast charging, 30W fast charging | In-display fingerprint sensor, pop-up selfie camera, 30W fast charging |
Comments