The Samsung Galaxy S10 lineup has officially been unveiled! The three new phones followed the unveiling of the new Galaxy Fold, Samsung’s first foldable-display smartphone. While these three devices aren’t as flashy as the Galaxy Fold, they are a lot more practical and attainable for most. The base model, the Samsung Galaxy S10e starts at only $749 which makes it a great alternative to the iPhone Xr from Apple. But those who want the best of the best will likely to go with the Galaxy S10 or the S10+ which sell for $899 and $999 respectively.
If you’re not yet sure which device is best for you or what the real differences between these phones are, the comparison table below will show you all the main specs these devices have to offer.
We’re interested in knowing which Samsung Galaxy S10 smartphone you plan to buy.
Samsung Galaxy S10 Spec comparison
Samsung Galaxy S10e | Samsung Galaxy S10 | Samsung Galaxy S10+ | |
---|---|---|---|
Screen size | 5.8 inches | 6.1 inches | 6.4 inches |
Resolution | 1440 x 2960 | 1440 x 3040 | 1440 x 3040 |
Density | 568 ppi | 540 ppi | 512 ppi |
Processor | Qualcomm Snapdragon 855 Exynos 9820 |
Qualcomm Snapdragon 855 Exynos 9820 |
Qualcomm Snapdragon 855 Exynos 9820 |
RAM | 6GB | 6/8GB | 6/ 8/12GB |
Storage | 128GB | 128/512GB | 128/512/GB 1TB |
Battery | 3,100 mAh | 3,400 mAh | 4,100 mAh |
OS | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera | Dual cameras: 12 MP (standard) 12MP, f/1.5 16MP (ultrawide), f/2.2, fixed-focus 123-degree |
Triple-cameras: 12 MP (standard) 12MP, f/1.5 12 MP (telephoto), f/2.4, 45-degree 16MP (ultrawide), f/2.2, fixed-focus 123-degree |
Triple-cameras: 12 MP (standard) 12MP, f/1.5 12 MP (telephoto), f/2.4, 45-degree 16MP (ultrawide), f/2.2, fixed-focus 123-degree |
Front camera | 10MP, f/1.9, DPAF | 10MP, f/1.9, DPAF | Dual cameras: 10MP (standard), f1.9, PDAF 8MP (depth) |
Bluetooth | v5.0 | v5.0 | v5.0 |
NFC | Yes | Yes | Yes |
Water Resistance | IP68 | IP68 | IP68 |
Wireless Charging | Yes | Yes | Yes |
Special features | Side-mounted fingerprint sensor | In-display Ultrasonic Fingerpring Scanner | In-display Ultrasonic Fingerpring Scanner |
Comments