Motorola has just unveiled four new smartphones for its Moto G7 lineup. The new Motorola Moto G7, Moto G7 Play, Moto G7 Power and Moto G7 Play all offer unique specifications, but many of their features are the same.
The table below will give you a better idea of which device may be better suited for your needs.
Moto G7 Plus | Moto G7 | Moto G7 Power | Moto G7 Play | |
---|---|---|---|---|
Screen size | 6.2 inches | 6.2 inches | 6.2 inches | 5.7 inches |
Resolution | 1080 x 2270 | 1080 x 2270 | 720 x 1520 | 720 x 1512 |
Density | 403 ppi | 403 ppi | 271 ppi | 294 ppi |
Processor |
Qualcomm Snapdragong 636 |
Qualcomm Snapdragong 632 | Qualcomm Snapdragong 632 | Qualcomm Snapdragong 632 |
RAM | 4GB | 4GB | 3GB | 2GB |
Storage | 64GB | 64GB | 32GB | 32GB |
Battery | 3,000 mAh | 3,000 mAh | 5,000 mAh | 3,000 mAh |
OS | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Rear camera |
Dual cameras: 16MP wide angle |
Dual cameras: 12MP wide angle 5MP depth sensor |
12MP | 13MP |
Front camera | 12MP | 8MP | 8MP | 8MP |
Bluetooth | v5.0 | v5.0 | v5.0 | v5.0 |
NFC | No | No | No | No |
Dimensions | 157 x 75.3 x 8.3 mm | 157 x 75.3 x 8 mm | 159.43 x 76 x 9.3 mm | 148.71 x 71.5 x 8.19 mm |
Weight | 176g | 172g | 198g | 151g |
Water Resistance | IP54 | IP54 | No | No |
Wireless Charging | No | No | No | No |
Special features | Water repellent with P2i nano-coating | Water repellent with P2i nano-coating | Water repellent with P2i nano-coating | Water repellent with P2i nano-coating |
Comments