<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android Now at 160,000 Activations Per Day, 65,000 Market Apps</title>
	<atom:link href="http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/</link>
	<description>Android Phone News, Rumors, Reviews, Apps, Forums &#38; More!</description>
	<lastBuildDate>Mon, 04 Apr 2011 02:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: baskar</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-293592</link>
		<dc:creator>baskar</dc:creator>
		<pubDate>Wed, 08 Dec 2010 12:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-293592</guid>
		<description>domain is important</description>
		<content:encoded><![CDATA[<p>domain is important</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Registration</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-217370</link>
		<dc:creator>Domain Registration</dc:creator>
		<pubDate>Mon, 13 Sep 2010 06:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-217370</guid>
		<description>Yes i accecpt it</description>
		<content:encoded><![CDATA[<p>Yes i accecpt it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carmanhere</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-165104</link>
		<dc:creator>carmanhere</dc:creator>
		<pubDate>Sun, 11 Jul 2010 02:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-165104</guid>
		<description>Where can I find some sites for app for the Android phone.
Thanks</description>
		<content:encoded><![CDATA[<p>Where can I find some sites for app for the Android phone.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-154708</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-154708</guid>
		<description>Iphone 4 is the perfect phone for apple. It has everything covered...Android on the other hand, alot of phones are missing features..its either this or that missing..For me the perfect Android phone would of been the Galaxy S if it wasn&#039;t for flash on the camera and front facing camera.</description>
		<content:encoded><![CDATA[<p>Iphone 4 is the perfect phone for apple. It has everything covered&hellip;Android on the other hand, alot of phones are missing features..its either this or that missing..For me the perfect Android phone would of been the Galaxy S if it wasn&rsquo;t for flash on the camera and front facing camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Omega_Man</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-154363</link>
		<dc:creator>The_Omega_Man</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-154363</guid>
		<description>Android now runs on much more than phones!  So I would expect this number to jump significantly soon!</description>
		<content:encoded><![CDATA[<p>Android now runs on much more than phones!  So I would expect this number to jump significantly soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DannyB</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-152140</link>
		<dc:creator>DannyB</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-152140</guid>
		<description>Android does not need Apple for competition.
.
Android is open.  Competing OEM&#039;s, and the open source community will provide adequate competition.  Every OEM wants to outdo the others.  Ditto for the carriers.  Apple not needed.  If they get to complacent, those who root their phones can shame any of Google, OEM&#039;s or Carriers by what they with all their resources cannot do but that the open source community can do.
.
I hope Google and its OEM partners utterly and completely destroy Apple.  Maybe then AT&amp;T will wake up.</description>
		<content:encoded><![CDATA[<p>Android does not need Apple for competition.<br />
.<br />
Android is open.  Competing OEM&#8217;s, and the open source community will provide adequate competition.  Every OEM wants to outdo the others.  Ditto for the carriers.  Apple not needed.  If they get to complacent, those who root their phones can shame any of Google, OEM&#8217;s or Carriers by what they with all their resources cannot do but that the open source community can do.<br />
.<br />
I hope Google and its OEM partners utterly and completely destroy Apple.  Maybe then AT&amp;T will wake up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdmadph</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151980</link>
		<dc:creator>mdmadph</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151980</guid>
		<description>@Come to Papa

About the same ratio as there is iFart apps on the iPhone, I&#039;d imagine.</description>
		<content:encoded><![CDATA[<p>@Come to Papa</p>
<p>About the same ratio as there is iFart apps on the iPhone, I&rsquo;d imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domain names</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151777</link>
		<dc:creator>domain names</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151777</guid>
		<description>Great....... Thanks for sharing with us.</description>
		<content:encoded><![CDATA[<p>Great&hellip;&hellip;. Thanks for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come to Papa</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151743</link>
		<dc:creator>Come to Papa</dc:creator>
		<pubDate>Thu, 24 Jun 2010 04:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151743</guid>
		<description>Great news, but how many of those are lame-ass soft-porn &quot;sexy girl&quot; apps that clutter the market? Do people actually install these glorified slideshows?

Anyway, great to see the Android revolution gaining momentum. Unfortunately, I&#039;ll have to wait until September before I can join in the fun - my carrier needs a few months to cripple the Galaxy S before they release it.</description>
		<content:encoded><![CDATA[<p>Great news, but how many of those are lame-ass soft-porn &ldquo;sexy girl&rdquo; apps that clutter the market? Do people actually install these glorified slideshows?</p>
<p>Anyway, great to see the Android revolution gaining momentum. Unfortunately, I&rsquo;ll have to wait until September before I can join in the fun &ndash; my carrier needs a few months to cripple the Galaxy S before they release it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151660</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151660</guid>
		<description>160000 is an awesome number really. It is insane.</description>
		<content:encoded><![CDATA[<p>160000 is an awesome number really. It is insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Nussbaum</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151651</link>
		<dc:creator>Jeff Nussbaum</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151651</guid>
		<description>I&#039;m glad! Personally I love Google as well as the android platform I&#039;m hoping that one day soon android will be on top</description>
		<content:encoded><![CDATA[<p>I&rsquo;m glad! Personally I love Google as well as the android platform I&rsquo;m hoping that one day soon android will be on top</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: van</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151592</link>
		<dc:creator>van</dc:creator>
		<pubDate>Thu, 24 Jun 2010 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151592</guid>
		<description>I got myself a N1 three weeks ago and I am very please with the experience. My Idevice is still in a comma and I do not miss it for a second. I will wake it up soon and put it on Ebay or Craiglist. Google and Android rock.</description>
		<content:encoded><![CDATA[<p>I got myself a N1 three weeks ago and I am very please with the experience. My Idevice is still in a comma and I do not miss it for a second. I will wake it up soon and put it on Ebay or Craiglist. Google and Android rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari-free</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151543</link>
		<dc:creator>ari-free</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151543</guid>
		<description>what I am interested in is the # of developers.</description>
		<content:encoded><![CDATA[<p>what I am interested in is the # of developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151528</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151528</guid>
		<description>Does anyone know how many iPhones are out there? I thought it was a ton when I heard there were 600,000 new iPhones upon their pre ordering or launch day or whatever i don&#039;t follow it closely...but in ten days android would already have sold more to make up for the once a year event for apple....androids eat apples for breakfast!!!!</description>
		<content:encoded><![CDATA[<p>Does anyone know how many iPhones are out there? I thought it was a ton when I heard there were 600,000 new iPhones upon their pre ordering or launch day or whatever i don&rsquo;t follow it closely&hellip;but in ten days android would already have sold more to make up for the once a year event for apple&hellip;.androids eat apples for breakfast!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://phandroid.com/2010/06/23/android-now-at-160000-activations-per-day-65000-market-apps/#comment-151470</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=22041#comment-151470</guid>
		<description>Wow............impressive numbers looks great for marketing reasons. This reminds me of cable tv and when you could have more than 100 channels........a majority are crap and the rest were of good quality. I applaud Google for their innovation and hard work. Personally its not the quantity of apps a market has but the quality.</description>
		<content:encoded><![CDATA[<p>Wow&hellip;&hellip;&hellip;&hellip;impressive numbers looks great for marketing reasons. This reminds me of cable tv and when you could have more than 100 channels&hellip;&hellip;..a majority are crap and the rest were of good quality. I applaud Google for their innovation and hard work. Personally its not the quantity of apps a market has but the quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 6/9 queries in 0.030 seconds using disk: basic
Object Caching 432/450 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: phandroid.s3.amazonaws.com

Served from: phandroid.com @ 2012-05-27 20:47:05 -->
