<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android Growing RIDICULOUSLY Faster Than All Other Mobile Platforms (In the US)</title>
	<atom:link href="http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/</link>
	<description>Android Phone News, Rumors, Reviews, Apps, Forums &#38; More!</description>
	<lastBuildDate>Mon, 04 Apr 2011 02:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Number of Android Phones</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-307522</link>
		<dc:creator>Number of Android Phones</dc:creator>
		<pubDate>Tue, 21 Dec 2010 12:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-307522</guid>
		<description>[...] to the posts: Android Growth, Statistics &amp; Projections &#124; Android Tapp. Android App Reviews Android Growing RIDICULOUSLY Faster Than All Other Mobile Platforms (In the US) &#124; Android Phone Fans              Reply With Quote              + Reply to Thread     &#171; Nexus one owners look out [...]</description>
		<content:encoded><![CDATA[<p>[...] to the posts: Android Growth, Statistics &amp; Projections | Android Tapp. Android App Reviews Android Growing RIDICULOUSLY Faster Than All Other Mobile Platforms (In the US) | Android Phone Fans              Reply With Quote              + Reply to Thread     &laquo; Nexus one owners look out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackjack</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-306362</link>
		<dc:creator>Jackjack</dc:creator>
		<pubDate>Sun, 19 Dec 2010 22:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-306362</guid>
		<description>All this animosity toward apple and the iPhone seems quite illogical. Why are you losers angry at a computer company?  Leads me to believe you are all closet apple fans grossly overcompensating. You&#039;re shameless devotion to android is as appalling and immature as the devotion of apple fans. Instead of new gadgets, GET YOURSELF A LIFE.</description>
		<content:encoded><![CDATA[<p>All this animosity toward apple and the iPhone seems quite illogical. Why are you losers angry at a computer company?  Leads me to believe you are all closet apple fans grossly overcompensating. You&rsquo;re shameless devotion to android is as appalling and immature as the devotion of apple fans. Instead of new gadgets, GET YOURSELF A LIFE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-150029</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-150029</guid>
		<description>Where is symbian?</description>
		<content:encoded><![CDATA[<p>Where is symbian?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90686</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90686</guid>
		<description>So far Android phones are still expensive and sold by very few companies, HTC, Samsung, Motorola has one. That&#039;s about it.

Just wait till all the other manufacturers join the Android camp with actual products on the market.

The $199 unlocked full feature Android phones are imminent. $529 unlocked Nexus One is ridiculously expensive. Once you can buy full feature Android phones for less than $200 with no contracts, even with free VOIP services built-in, $20 per month pre-paid data services all inclusive, manufactured by all including Dell, Philips, Hisense, Huawei, Lenovo, Acer, Asus, they are all working 100% on Android at the moment.

Who will pay $3000 for an iPhone (with 2-year contracts), when you will be able to get an Android phone for $100 without contracts, just use VOIP on WiFi or pre-pay $20 per month for unlimited VOIP on 3G. How will Apple be able to sell any iPhones any more?</description>
		<content:encoded><![CDATA[<p>So far Android phones are still expensive and sold by very few companies, HTC, Samsung, Motorola has one. That&rsquo;s about it.</p>
<p>Just wait till all the other manufacturers join the Android camp with actual products on the market.</p>
<p>The $199 unlocked full feature Android phones are imminent. $529 unlocked Nexus One is ridiculously expensive. Once you can buy full feature Android phones for less than $200 with no contracts, even with free VOIP services built-in, $20 per month pre-paid data services all inclusive, manufactured by all including Dell, Philips, Hisense, Huawei, Lenovo, Acer, Asus, they are all working 100% on Android at the moment.</p>
<p>Who will pay $3000 for an iPhone (with 2-year contracts), when you will be able to get an Android phone for $100 without contracts, just use VOIP on WiFi or pre-pay $20 per month for unlimited VOIP on 3G. How will Apple be able to sell any iPhones any more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kontra</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90614</link>
		<dc:creator>Kontra</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90614</guid>
		<description>As long phandroids fail to grok (relative) rate of growth vs. marketshare in the context of a platform race, Apple and RIM have nothing to worry about.</description>
		<content:encoded><![CDATA[<p>As long phandroids fail to grok (relative) rate of growth vs. marketshare in the context of a platform race, Apple and RIM have nothing to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debianero Rumbero</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90563</link>
		<dc:creator>Debianero Rumbero</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90563</guid>
		<description>Not to mention all those people who buy a mobile or whatever with windows, delete it and install some flavor of Linux.</description>
		<content:encoded><![CDATA[<p>Not to mention all those people who buy a mobile or whatever with windows, delete it and install some flavor of Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90561</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90561</guid>
		<description>&gt;Android might be growing but at the same  screwing its customers that are still stuck with Android 1.5 and 1.6. Thats why i left Android and went with MAEMO 5 (Nokia N900).

I have a HTC hero and am considering doing the same if the promised March update isn&#039;t delivered asap</description>
		<content:encoded><![CDATA[<p>&gt;Android might be growing but at the same  screwing its customers that are still stuck with Android 1.5 and 1.6. Thats why i left Android and went with MAEMO 5 (Nokia N900).</p>
<p>I have a HTC hero and am considering doing the same if the promised March update isn&rsquo;t delivered asap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sa</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90552</link>
		<dc:creator>sa</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90552</guid>
		<description>growing faster is not the same thing as selling more!
if i sold one phone till the start of a quarter, and sold one more during the quarter that&#039;s 100% increase!</description>
		<content:encoded><![CDATA[<p>growing faster is not the same thing as selling more!<br />
if i sold one phone till the start of a quarter, and sold one more during the quarter that&#8217;s 100% increase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LS</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90549</link>
		<dc:creator>LS</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90549</guid>
		<description>1 phone vs. 100. Apple isn&#039;t playing that game:) Android is Free!</description>
		<content:encoded><![CDATA[<p>1 phone vs. 100. Apple isn&rsquo;t playing that game:) Android is Free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90547</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90547</guid>
		<description>Palm seems to be purely dead... microsoft&#039;s figures may jump up after windows 7 phone....I thinks Apple will also surpass BB this summer with the launch of iPhone 4.</description>
		<content:encoded><![CDATA[<p>Palm seems to be purely dead&hellip; microsoft&rsquo;s figures may jump up after windows 7 phone&hellip;.I thinks Apple will also surpass BB this summer with the launch of iPhone 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealMonster</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90278</link>
		<dc:creator>RealMonster</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90278</guid>
		<description>Lies, damn lies and statistics, amirite?

You need the actual numbers before this is meaningful. To simplify things even further from the comments that Chris Howard and Kevin Nem wrote, if I started a phone company and I was the only user of my phone, but even ONE other person bought a phone, my growth would have been 100%! ONE HUNDRED PERCENT. OMG.

Meanwhile, a single person buying a phone from a company that&#039;s already sold a million phones has a pathetic 0.00001% growth, even though we&#039;ve increased our user base by EXACTLY THE SAME NUMBER.

Android is picking up, but the user base is still woefully small in comparison to the big players.</description>
		<content:encoded><![CDATA[<p>Lies, damn lies and statistics, amirite?</p>
<p>You need the actual numbers before this is meaningful. To simplify things even further from the comments that Chris Howard and Kevin Nem wrote, if I started a phone company and I was the only user of my phone, but even ONE other person bought a phone, my growth would have been 100%! ONE HUNDRED PERCENT. OMG.</p>
<p>Meanwhile, a single person buying a phone from a company that&rsquo;s already sold a million phones has a pathetic 0.00001% growth, even though we&rsquo;ve increased our user base by EXACTLY THE SAME NUMBER.</p>
<p>Android is picking up, but the user base is still woefully small in comparison to the big players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90234</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90234</guid>
		<description>Momenta.</description>
		<content:encoded><![CDATA[<p>Momenta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Howard</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-90192</link>
		<dc:creator>Chris Howard</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-90192</guid>
		<description>heheh - this is the same misinterpretation of statistics that Apple fans like to do too. Percent of percentage change is a furphy.

What Kevin Nem said is spot on.

If Apple had&#039;ve increased its marketshare by 4.3%, it would only show up as a 17% percentage change.

So for Apple to match Google&#039;s percentage growth, they would have had to capture 63% of the market!

That is, in terms of percentage change, Apple would have had to have a 38% change, just to match Google&#039;s 4.3%. That&#039;s 9 times as many phones.

And RIM, as Kevin points out, to match the same percent of percentage change, would have had to capture 134% of the market...

Nope, percent of percentage change is a furphy.</description>
		<content:encoded><![CDATA[<p>heheh &ndash; this is the same misinterpretation of statistics that Apple fans like to do too. Percent of percentage change is a furphy.</p>
<p>What Kevin Nem said is spot on.</p>
<p>If Apple had&rsquo;ve increased its marketshare by 4.3%, it would only show up as a 17% percentage change.</p>
<p>So for Apple to match Google&rsquo;s percentage growth, they would have had to capture 63% of the market!</p>
<p>That is, in terms of percentage change, Apple would have had to have a 38% change, just to match Google&rsquo;s 4.3%. That&rsquo;s 9 times as many phones.</p>
<p>And RIM, as Kevin points out, to match the same percent of percentage change, would have had to capture 134% of the market&hellip;</p>
<p>Nope, percent of percentage change is a furphy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android растет намного быстрее других платформ — HTCMania.ru — смартфоны и коммуникаторы HTC</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-89984</link>
		<dc:creator>Android растет намного быстрее других платформ — HTCMania.ru — смартфоны и коммуникаторы HTC</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-89984</guid>
		<description>[...]  (via) [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;(via) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Nem</title>
		<link>http://phandroid.com/2010/03/10/android-growing-ridiculously-faster-than-all-other-mobile-platforms-in-the-us/#comment-89791</link>
		<dc:creator>Kevin Nem</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=13416#comment-89791</guid>
		<description>The math si a bit missleading...

a company that goes from 50% market share to 54%, has 8% growth, but has captured 4% of the market.

A company that goes from 1% to 2% has 100% growth, but only captured 1%.


- for example, would it even be possible rim(at 43%) to get 153% growth - and end up with 133.85% of the market ?? wait a sec how do you get over 100% market share.


don&#039;t read in to this stat more then you should</description>
		<content:encoded><![CDATA[<p>The math si a bit missleading&hellip;</p>
<p>a company that goes from 50% market share to 54%, has 8% growth, but has captured 4% of the market.</p>
<p>A company that goes from 1% to 2% has 100% growth, but only captured 1%.</p>
<p>- for example, would it even be possible rim(at 43%) to get 153% growth &ndash; and end up with 133.85% of the market ?? wait a sec how do you get over 100% market share.</p>
<p>don&rsquo;t read in to this stat more then you should</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 7/9 queries in 0.024 seconds using disk: basic
Object Caching 432/450 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: phandroid.s3.amazonaws.com

Served from: phandroid.com @ 2012-05-27 18:37:03 -->
