<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Co-Founders Selling $5.5 Billion In Stock</title>
	<atom:link href="http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/</link>
	<description>Android Phone News, Rumors, Reviews, Apps, Forums &#38; More!</description>
	<lastBuildDate>Mon, 04 Apr 2011 02:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dennis</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77637</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77637</guid>
		<description>Staggering math..  5,500,000,000  Divided by 5 years = 1,100,000,000 per year Divided by 12 months = 91,666,666.66 per month Divided by two people = 45,833,333.33 a month... Forget the lottery commercial about cheese, heck it would be &quot;I can buy all these cheese factories&quot;</description>
		<content:encoded><![CDATA[<p>Staggering math..  5,500,000,000  Divided by 5 years = 1,100,000,000 per year Divided by 12 months = 91,666,666.66 per month Divided by two people = 45,833,333.33 a month&hellip; Forget the lottery commercial about cheese, heck it would be &ldquo;I can buy all these cheese factories&rdquo;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1ofdakoolkidz</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77507</link>
		<dc:creator>1ofdakoolkidz</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77507</guid>
		<description>This is all part of the SKYNET plan. They will sell off so that they can remain rich and then it will be purchased, with all information intact to the future SKYNET owners. Beware!!</description>
		<content:encoded><![CDATA[<p>This is all part of the SKYNET plan. They will sell off so that they can remain rich and then it will be purchased, with all information intact to the future SKYNET owners. Beware!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakem</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77484</link>
		<dc:creator>Rakem</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77484</guid>
		<description>@ Derrick..

I agree..Basically it will turn into another version of comcast....

But damn....5.5 Bil and they still owe 48 percent of stocks?....

If that isn&#039;t successful I don&#039;t know what is....</description>
		<content:encoded><![CDATA[<p>@ Derrick..</p>
<p>I agree..Basically it will turn into another version of comcast&hellip;.</p>
<p>But damn&hellip;.5.5 Bil and they still owe 48 percent of stocks?&hellip;.</p>
<p>If that isn&rsquo;t successful I don&rsquo;t know what is&hellip;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77458</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77458</guid>
		<description>I was nervous until I read that they would still hold majority.  If Google ends up in the hands of some greedy corporation who could care less about &quot;do no evil&quot; we could be in for some major problems given all the information they have.

I still refuse to ever get involved in cloud computing (unless I&#039;m forced) the same way I refuse to put personal information in Google Docs.  Some info is OK but I can&#039;t have my tax information, social security, 401K info etc.  I&#039;m just not ready to put that trust into a corp yet.</description>
		<content:encoded><![CDATA[<p>I was nervous until I read that they would still hold majority.  If Google ends up in the hands of some greedy corporation who could care less about &ldquo;do no evil&rdquo; we could be in for some major problems given all the information they have.</p>
<p>I still refuse to ever get involved in cloud computing (unless I&rsquo;m forced) the same way I refuse to put personal information in Google Docs.  Some info is OK but I can&rsquo;t have my tax information, social security, 401K info etc.  I&rsquo;m just not ready to put that trust into a corp yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wicker</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77433</link>
		<dc:creator>Matt Wicker</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77433</guid>
		<description>@Jeff... I don&#039;t think you understand how corporate financing (see &quot;stocks&quot;) works...</description>
		<content:encoded><![CDATA[<p>@Jeff&hellip; I don&rsquo;t think you understand how corporate financing (see &ldquo;stocks&rdquo;) works&hellip;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77428</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77428</guid>
		<description>lame i&#039;d prefer if these guys were in 100% control of google i don&#039;t want corporate america ruining the only good company left in the world</description>
		<content:encoded><![CDATA[<p>lame i&rsquo;d prefer if these guys were in 100% control of google i don&rsquo;t want corporate america ruining the only good company left in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77375</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77375</guid>
		<description>By the time they sell off this 5billion... they might still owe more than 50% depending on how the GOOG moves..</description>
		<content:encoded><![CDATA[<p>By the time they sell off this 5billion&hellip; they might still owe more than 50% depending on how the GOOG moves..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Droidz</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77374</link>
		<dc:creator>Droidz</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77374</guid>
		<description>I am not sure what you mean by &quot;ownership&quot;.  If you mean voting power, then you are correct.  They do not own 59% of Google shares because that would worth over $100 billion.  I know they are rich, but not that rich.  The reason is each of their share has 10 voting count.  But once they are sold, each share only has 1 voting count.

Your point in the last paragraph remains correct because 48% is practically majority voting power.  For the most part, they are pretty good at making sure Google as close to their &quot;Don&#039;t Be Evil&quot; mantra as they possibly could.</description>
		<content:encoded><![CDATA[<p>I am not sure what you mean by &ldquo;ownership&rdquo;.  If you mean voting power, then you are correct.  They do not own 59% of Google shares because that would worth over $100 billion.  I know they are rich, but not that rich.  The reason is each of their share has 10 voting count.  But once they are sold, each share only has 1 voting count.</p>
<p>Your point in the last paragraph remains correct because 48% is practically majority voting power.  For the most part, they are pretty good at making sure Google as close to their &ldquo;Don&rsquo;t Be Evil&rdquo; mantra as they possibly could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://phandroid.com/2010/01/24/google-co-founders-selling-5-5-billion-in-stock/#comment-77372</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=11062#comment-77372</guid>
		<description>Interesting move, I wonder what made them go that route?  Although 48% is still more than enough to do whatever they want, as mentioned.</description>
		<content:encoded><![CDATA[<p>Interesting move, I wonder what made them go that route?  Although 48% is still more than enough to do whatever they want, as mentioned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 6/9 queries in 0.025 seconds using disk: basic
Object Caching 366/384 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: phandroid.s3.amazonaws.com

Served from: phandroid.com @ 2012-05-27 14:53:48 -->
