<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android OS Popularity Grows by Leaps and Bounds</title>
	<atom:link href="http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/</link>
	<description>Android Phone News, Rumors, Reviews, Apps, Forums &#38; More!</description>
	<lastBuildDate>Mon, 04 Apr 2011 02:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ben</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-74631</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-74631</guid>
		<description>Swype is amazing! I&#039;ve always been a physical keyboard guy, but I am willing to forgo the physical keyboard for a slimmer phone with a large screen, since Swype literally is as efficient, if not more, than a small physical keyboard.</description>
		<content:encoded><![CDATA[<p>Swype is amazing! I&rsquo;ve always been a physical keyboard guy, but I am willing to forgo the physical keyboard for a slimmer phone with a large screen, since Swype literally is as efficient, if not more, than a small physical keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mensahwatts</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73806</link>
		<dc:creator>Mensahwatts</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73806</guid>
		<description>Good point Free....hosever iphone does have a bit less laggy experience. ..net wise and ext. But I am happy with android and wouldn&#039;t switch no....way</description>
		<content:encoded><![CDATA[<p>Good point Free&hellip;.hosever iphone does have a bit less laggy experience. ..net wise and ext. But I am happy with android and wouldn&rsquo;t switch no&hellip;.way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari-free</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73642</link>
		<dc:creator>ari-free</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73642</guid>
		<description>not sure how anyone can say the iphone user experience shines if you have to hack it just to change your wallpaper.</description>
		<content:encoded><![CDATA[<p>not sure how anyone can say the iphone user experience shines if you have to hack it just to change your wallpaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jer</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73372</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73372</guid>
		<description>I&#039;ve been 99% satisfied with my G1 mainly because of what it can do and how far it&#039;s come seeing the OS upgraded a couple times.  I&#039;m very pro-Google and the disappointed reviews on the Nexus One are moot to me since it&#039;s just what I expected.  Another great improvement from previous versions of the OS.  I very much want one for those improvements but also simply for performance as that has been very frustrating lately with my ole yeller G1.  That said, even waiting for things to load I&#039;m still VERY happy with my choice as it&#039;s continually improving by OS updates or just by discovering new apps that make my life easier!  I will likely first root the ole G1 before upgrading hardware and go with a custom ROM as I only see high praises for performance increases with them as well as the fact that I really don&#039;t see G1&#039;s getting updated further than 1.6 due to performance requirements.</description>
		<content:encoded><![CDATA[<p>I&rsquo;ve been 99% satisfied with my G1 mainly because of what it can do and how far it&rsquo;s come seeing the OS upgraded a couple times.  I&rsquo;m very pro-Google and the disappointed reviews on the Nexus One are moot to me since it&rsquo;s just what I expected.  Another great improvement from previous versions of the OS.  I very much want one for those improvements but also simply for performance as that has been very frustrating lately with my ole yeller G1.  That said, even waiting for things to load I&rsquo;m still VERY happy with my choice as it&rsquo;s continually improving by OS updates or just by discovering new apps that make my life easier!  I will likely first root the ole G1 before upgrading hardware and go with a custom ROM as I only see high praises for performance increases with them as well as the fact that I really don&rsquo;t see G1&prime;s getting updated further than 1.6 due to performance requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73360</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73360</guid>
		<description>thanks destardi. I offered my writing skills to Phandroid to do some articles .. but they haven&#039;t responded to me. Maybe my humour doesn&#039;t &#039;fit in&#039;.</description>
		<content:encoded><![CDATA[<p>thanks destardi. I offered my writing skills to Phandroid to do some articles .. but they haven&rsquo;t responded to me. Maybe my humour doesn&rsquo;t &lsquo;fit in&rsquo;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destardi</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73354</link>
		<dc:creator>destardi</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73354</guid>
		<description>jo wrote on January 5, 2010
--------------------------------

You are totally awesome.</description>
		<content:encoded><![CDATA[<p>jo wrote on January 5, 2010<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>You are totally awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dziarski</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73336</link>
		<dc:creator>Dziarski</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73336</guid>
		<description>Stock HTC Hero was about 85% good for me due to its&#039; lag-ness. Switching to a custom ROM/kernel made the remaining 15% of lag fly with the wind. Now I would never buy an iPhone xD</description>
		<content:encoded><![CDATA[<p>Stock HTC Hero was about 85% good for me due to its&rsquo; lag-ness. Switching to a custom ROM/kernel made the remaining 15% of lag fly with the wind. Now I would never buy an iPhone xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satvic</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73329</link>
		<dc:creator>Satvic</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73329</guid>
		<description>Love the HTC MyTouch 3G .. a little sluggish at times, but why get iPhone when Google makes the best apps?  iPHone may provide a better UI, but I&#039;m rooting for Android, for what iPhone could have been but will never be because it&#039;s from Apple :)</description>
		<content:encoded><![CDATA[<p>Love the HTC MyTouch 3G .. a little sluggish at times, but why get iPhone when Google makes the best apps?  iPHone may provide a better UI, but I&rsquo;m rooting for Android, for what iPhone could have been but will never be because it&rsquo;s from Apple :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73328</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73328</guid>
		<description>@Dan,
.
We recommend that you disassociate from anyone that is an iphone fan. And if it means you have to divorce your wife for the sake of the phandroid group then so be it. This is serious business.</description>
		<content:encoded><![CDATA[<p>@Dan,<br />
.<br />
We recommend that you disassociate from anyone that is an iphone fan. And if it means you have to divorce your wife for the sake of the phandroid group then so be it. This is serious business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdveteran18</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73323</link>
		<dc:creator>bdveteran18</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73323</guid>
		<description>I AM 100% SATISFISED WITH ANDROID OS AND HAVE NO INTENTIONS OF SWITCHING AT ALL UNLESS THEY GO DOWN THE TUBE. STILL USING A G1 AND LOVING IT... UNTIL I CAN AFFORD THE NEXUS ONE THAT IS</description>
		<content:encoded><![CDATA[<p>I AM 100% SATISFISED WITH ANDROID OS AND HAVE NO INTENTIONS OF SWITCHING AT ALL UNLESS THEY GO DOWN THE TUBE. STILL USING A G1 AND LOVING IT&hellip; UNTIL I CAN AFFORD THE NEXUS ONE THAT IS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73320</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73320</guid>
		<description>Was previous owner of iPhone 2G from 2007-2009 on AT&amp;T. 

When the contract was up, I decided to go to Verizon (had network problems with AT&amp;T) and I wanted to move to an Android based OS as I am a huge Google whore, using all of their services daily including Wave and Voice. 

I must say that in terms of user experience, the iPhone wins. So far. I keep reminding myself that when my wife and I first got the iPhones they were a mere shadow of their current state and it wasn&#039;t until 3.0 was released that they really shined. 

I love the openness of Android and there are so many apps available that would never see the light of day on the iPhone. Google Voice is one in particular. I&#039;m not quite sure how I lived without it before as it was crucial in maintaining contact with some relatives from Sweden that were coming to the US right in the middle of our switchover from AT&amp;T to Verizon. 

I do think that the openness is a double edged sword. Whereas on Apple, all apps are approved from Apple and in some sense, they &quot;just work&quot;. With Android, apps can be submitted by anyone - many do not work, many do not do what they claim, many are bug ridden, etc. While I can select an option on the Droid to reject any non-marketplace apps, Apple&#039;s process results in a better number of quality apps that work properly. 

As a total gadget geek, I&#039;m happy with my choice. My wife, who is not tech savvy and an average user, liked the iPhone much much better.</description>
		<content:encoded><![CDATA[<p>Was previous owner of iPhone 2G from 2007-2009 on AT&amp;T. </p>
<p>When the contract was up, I decided to go to Verizon (had network problems with AT&amp;T) and I wanted to move to an Android based OS as I am a huge Google whore, using all of their services daily including Wave and Voice. </p>
<p>I must say that in terms of user experience, the iPhone wins. So far. I keep reminding myself that when my wife and I first got the iPhones they were a mere shadow of their current state and it wasn&rsquo;t until 3.0 was released that they really shined. </p>
<p>I love the openness of Android and there are so many apps available that would never see the light of day on the iPhone. Google Voice is one in particular. I&rsquo;m not quite sure how I lived without it before as it was crucial in maintaining contact with some relatives from Sweden that were coming to the US right in the middle of our switchover from AT&amp;T to Verizon. </p>
<p>I do think that the openness is a double edged sword. Whereas on Apple, all apps are approved from Apple and in some sense, they &ldquo;just work&rdquo;. With Android, apps can be submitted by anyone &ndash; many do not work, many do not do what they claim, many are bug ridden, etc. While I can select an option on the Droid to reject any non-marketplace apps, Apple&rsquo;s process results in a better number of quality apps that work properly. </p>
<p>As a total gadget geek, I&rsquo;m happy with my choice. My wife, who is not tech savvy and an average user, liked the iPhone much much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari-free</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73319</link>
		<dc:creator>ari-free</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73319</guid>
		<description>it is important as people treat their phones as actual PC&#039;s and not just as phones++</description>
		<content:encoded><![CDATA[<p>it is important as people treat their phones as actual PC&rsquo;s and not just as phones++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fish</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73318</link>
		<dc:creator>fish</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73318</guid>
		<description>I disagree with the above statements. Well I mean I agree but so what? If you ask owner of a Nokia cell phone what operating system it runs an estimated 95% will NOT know it&#039;s Symbian. So fucking what? Cell phone users simply do not have to know what OS is running on their devices. They just want it to work and you&#039;ll get that with Android. So what exactly is the problem you say?</description>
		<content:encoded><![CDATA[<p>I disagree with the above statements. Well I mean I agree but so what? If you ask owner of a Nokia cell phone what operating system it runs an estimated 95% will NOT know it&rsquo;s Symbian. So fucking what? Cell phone users simply do not have to know what OS is running on their devices. They just want it to work and you&rsquo;ll get that with Android. So what exactly is the problem you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Spaans</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73317</link>
		<dc:creator>Anton Spaans</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73317</guid>
		<description>Not only ChangeWave reports this, but AdMob reports some nice stats as well:
http://metrics.admob.com/2010/01/metrics-update-android/

Quote from this link:
&quot;Rapid growth: Worldwide requests from Android devices increased 97% from October to December. AdMob received over 1 billion ad requests from Android devices in Dec 09.&quot;

That&#039;s almost a doubling of requests within 2 months.</description>
		<content:encoded><![CDATA[<p>Not only ChangeWave reports this, but AdMob reports some nice stats as well:<br />
<a href="http://metrics.admob.com/2010/01/metrics-update-android/" rel="nofollow">http://metrics.admob.com/2010/01/metrics-update-android/</a></p>
<p>Quote from this link:<br />
&#8220;Rapid growth: Worldwide requests from Android devices increased 97% from October to December. AdMob received over 1 billion ad requests from Android devices in Dec 09.&#8221;</p>
<p>That&#8217;s almost a doubling of requests within 2 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://phandroid.com/2010/01/05/android-os-popularity-grows-by-leaps-and-bounds/#comment-73313</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=10337#comment-73313</guid>
		<description>My wife had a Curve and thought she loved it, then she got the Droid - now the Curve would be rated at about 30%.  As more people play with the Android 2.0+ phones, more and more will switch.

jonatech - I do agree that there is a disconnect with Android/Google/Phones.  Verizon&#039;s campaign helped a bit (mainly naming the phones &quot;Droid&quot; was probably the biggest factor), but a lot of people don&#039;t understand that when HTC says &quot;with Google&quot; that actually means with Google&#039;s Android OS and not just Google search.</description>
		<content:encoded><![CDATA[<p>My wife had a Curve and thought she loved it, then she got the Droid &ndash; now the Curve would be rated at about 30%.  As more people play with the Android 2.0+ phones, more and more will switch.</p>
<p>jonatech &ndash; I do agree that there is a disconnect with Android/Google/Phones.  Verizon&rsquo;s campaign helped a bit (mainly naming the phones &ldquo;Droid&rdquo; was probably the biggest factor), but a lot of people don&rsquo;t understand that when HTC says &ldquo;with Google&rdquo; that actually means with Google&rsquo;s Android OS and not just Google search.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.007 seconds using disk: basic
Object Caching 433/434 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: phandroid.s3.amazonaws.com

Served from: phandroid.com @ 2012-02-03 02:35:05 -->
