<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Month In Europe, Samsung Sells 100,000 Galaxies</title>
	<atom:link href="http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/feed/" rel="self" type="application/rss+xml" />
	<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/</link>
	<description>Android Phone News, Rumors, Reviews, Apps, Forums &#38; More!</description>
	<lastBuildDate>Mon, 04 Apr 2011 02:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: dsh</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-43590</link>
		<dc:creator>dsh</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-43590</guid>
		<description>@Rob
Right, the different time durations and market regions makes the reported numbers pretty incomparable.  (though 80K sounds small, unless most of the 1M were sold in the first month with a sharp dropoff)  It would be very interesting if you can find some numbers that can be compared.</description>
		<content:encoded><![CDATA[<p>@Rob<br />
Right, the different time durations and market regions makes the reported numbers pretty incomparable.  (though 80K sounds small, unless most of the 1M were sold in the first month with a sharp dropoff)  It would be very interesting if you can find some numbers that can be compared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-43144</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-43144</guid>
		<description>That maths is completely flawed. It will not be anywhere near that many, as there aren&#039;t that number of people who want an android phone who are just waiting for the right phone to come out before purchasing. 

The market for Android phones is larger then what has currently been sold, but there is not a similar market for each phone as the one before. I&#039;m no statistician, but the curve of total phones sold should flatten out until you hit 18 months, and then become a steady linear curve, right? Wolfram Alpha, Google and Wikipedia have proven fruitless in my search, so that&#039;s just my 2 (euro) cents on the matter.</description>
		<content:encoded><![CDATA[<p>That maths is completely flawed. It will not be anywhere near that many, as there aren&rsquo;t that number of people who want an android phone who are just waiting for the right phone to come out before purchasing. </p>
<p>The market for Android phones is larger then what has currently been sold, but there is not a similar market for each phone as the one before. I&rsquo;m no statistician, but the curve of total phones sold should flatten out until you hit 18 months, and then become a steady linear curve, right? Wolfram Alpha, Google and Wikipedia have proven fruitless in my search, so that&rsquo;s just my 2 (euro) cents on the matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PenguinUsr</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-43106</link>
		<dc:creator>PenguinUsr</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-43106</guid>
		<description>W/ respect to Dish21, the iPhone has had years to evolve, have Apps written, and further R&amp;D development. 
Android has had less than a year to evolve in the Public realm. Give it time and hold on to your phone... 
You have a gem of a powerhouse. We here in the States are envious...

2ndly; Android will be Superior to the iPhone due to the very nature of having an Open Sourced OS, as opposed to the Proprietary OS-X. This takes into account the Dev&#039;s and Hacks/MODs that will be FREELY available to all who write code. 

Cheers
PU</description>
		<content:encoded><![CDATA[<p>W/ respect to Dish21, the iPhone has had years to evolve, have Apps written, and further R&amp;D development.<br />
Android has had less than a year to evolve in the Public realm. Give it time and hold on to your phone&#8230;<br />
You have a gem of a powerhouse. We here in the States are envious&#8230;</p>
<p>2ndly; Android will be Superior to the iPhone due to the very nature of having an Open Sourced OS, as opposed to the Proprietary OS-X. This takes into account the Dev&#8217;s and Hacks/MODs that will be FREELY available to all who write code. </p>
<p>Cheers<br />
PU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PenguinUsr</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-43104</link>
		<dc:creator>PenguinUsr</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-43104</guid>
		<description>I agree w/ MishkaGreen...</description>
		<content:encoded><![CDATA[<p>I agree w/ MishkaGreen&hellip;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IzRey</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-43062</link>
		<dc:creator>IzRey</dc:creator>
		<pubDate>Mon, 24 Aug 2009 01:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-43062</guid>
		<description>Exactly MishkaGreen. When will it come to the US? We haven&#039;t heard news about this phone for a while. And if what step21 says is true it may have been a wait for nothing.....I really hope not. The Galaxy was my best hope for an Adnroid with some decent hardware.</description>
		<content:encoded><![CDATA[<p>Exactly MishkaGreen. When will it come to the US? We haven&rsquo;t heard news about this phone for a while. And if what step21 says is true it may have been a wait for nothing&hellip;..I really hope not. The Galaxy was my best hope for an Adnroid with some decent hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HKRAZ</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-43041</link>
		<dc:creator>HKRAZ</dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-43041</guid>
		<description>For a working stiff like me, if there are no android phones below US$200, I&#039;m hard pressed to invest. At this stage of the game I can&#039;t justify any phone and I mean ANY phone costing over US$200. I live in Hong Kong and there phones galore here which I often take advantage of, but not finding any androids below US$450 is quite ridiculous. If I own a 10.1 in. netbook and am addicted to gLife (google) AND the netbook cost less than US$300.....do you see where I&#039;m going with this? I can live with a less expensive phone and take my netbook anywhere there is wifi and get a lot better experience using gLife. Well that&#039;s my two cents anyway. I&#039;m still a fan of HTC and any other brand running android, they just have consider lowering costs for my taste.</description>
		<content:encoded><![CDATA[<p>For a working stiff like me, if there are no android phones below US$200, I&rsquo;m hard pressed to invest. At this stage of the game I can&rsquo;t justify any phone and I mean ANY phone costing over US$200. I live in Hong Kong and there phones galore here which I often take advantage of, but not finding any androids below US$450 is quite ridiculous. If I own a 10.1 in. netbook and am addicted to gLife (google) AND the netbook cost less than US$300&hellip;..do you see where I&rsquo;m going with this? I can live with a less expensive phone and take my netbook anywhere there is wifi and get a lot better experience using gLife. Well that&rsquo;s my two cents anyway. I&rsquo;m still a fan of HTC and any other brand running android, they just have consider lowering costs for my taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MishkaGreen</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-43001</link>
		<dc:creator>MishkaGreen</dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-43001</guid>
		<description>Bigger question, when will this come to the USA?</description>
		<content:encoded><![CDATA[<p>Bigger question, when will this come to the USA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-43000</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-43000</guid>
		<description>I love Android and the phones that are due to be released and really hope it is successful but increasing the number of Android phones won&#039;t increase the number of sales by that same magnitude (e.g. doubling the available Android phones won&#039;t double the number of sales). There will be a natural saturation point where the consumers who want an Android phone will already have one and thus releasing new Android phones won&#039;t necessarily capture new consumers from the other phone markets.

Regardless of the above, I do think more Android phones will increase the total number of sales and bring about so much more choice. I&#039;ve currently got the HTC Hero which is an awesome phone by software (ugly by physical design). However, I can&#039;t wait until phones like the Sony Ericsson Xperia X3 become available :-)</description>
		<content:encoded><![CDATA[<p>I love Android and the phones that are due to be released and really hope it is successful but increasing the number of Android phones won&rsquo;t increase the number of sales by that same magnitude (e.g. doubling the available Android phones won&rsquo;t double the number of sales). There will be a natural saturation point where the consumers who want an Android phone will already have one and thus releasing new Android phones won&rsquo;t necessarily capture new consumers from the other phone markets.</p>
<p>Regardless of the above, I do think more Android phones will increase the total number of sales and bring about so much more choice. I&rsquo;ve currently got the HTC Hero which is an awesome phone by software (ugly by physical design). However, I can&rsquo;t wait until phones like the Sony Ericsson Xperia X3 become available :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fexpop</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-42992</link>
		<dc:creator>fexpop</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-42992</guid>
		<description>Given that they are advertising a 16 Million color display while in fact it only displays 65536 colors, this might become 100,000 returned or refunded devices!
It really is a shame how deceiving the Samsung advertising is, at least in Germany. Even more annoying is that they are not commenting anything officialy on this and *all* the other well documented issues. At the moment, the Galaxy is clearly the buggiest Android phone around!</description>
		<content:encoded><![CDATA[<p>Given that they are advertising a 16 Million color display while in fact it only displays 65536 colors, this might become 100,000 returned or refunded devices!<br />
It really is a shame how deceiving the Samsung advertising is, at least in Germany. Even more annoying is that they are not commenting anything officialy on this and *all* the other well documented issues. At the moment, the Galaxy is clearly the buggiest Android phone around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-42968</link>
		<dc:creator>name</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-42968</guid>
		<description>From dsh&#039;s comment above: HTC Magic sold 1 million units: http://phandroid.com/2009/08/12/1-million-htc-magics-have-been-sold/
most likely htc magic by itself has sold much more than 80k units in the last month.  magic+hero+dream should have much higher results.</description>
		<content:encoded><![CDATA[<p>From dsh&#8217;s comment above: HTC Magic sold 1 million units: <a href="http://phandroid.com/2009/08/12/1-million-htc-magics-have-been-sold/" rel="nofollow">http://phandroid.com/2009/08/12/1-million-htc-magics-have-been-sold/</a><br />
most likely htc magic by itself has sold much more than 80k units in the last month.  magic+hero+dream should have much higher results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leffy</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-42960</link>
		<dc:creator>Leffy</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-42960</guid>
		<description>I&#039;ve got to agree with you about those sales numbers, they look very low. 
Hopefully you can uncover the truth and get some more solid sales numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to agree with you about those sales numbers, they look very low.<br />
Hopefully you can uncover the truth and get some more solid sales numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: step21</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-42959</link>
		<dc:creator>step21</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-42959</guid>
		<description>I&#039;ll probably returning my Galaxy tomorrow ... only really used it for 3 days, and was really annoying. My biggest problem with it (or android, depending how you look at it) is the lack of media capabilities compared to my iphone. Sure it can display all kinds of photos and music, but even if you use something like doubletwist (for os x in this case) to copy things, it&#039;s awful to use once on the device. Case in point, my ˜1000 iphone photos were finally transferred, but then if you want to look at them it has to create the thumbnails on the phone, and this takes _forever_ (after 20 min or so it was at 900 or so). Another thing is the music player, which is really annoying, and seems to have problems with id3 tags/album art sometimes. Sure I can hope that a market application will adress these concerns, but this is core functionality for me, I don&#039;t want to have to use an external application for that. I didn&#039;t even try videos, after the disappointing photo experience.
These are just the biggest concerns, leaving aside weird things like sluggish scrolling for no apparent reason all of a sudden, applications not available in a certain market place for no apparent reason, etc. etc. 
/rant end Sorry, maybe not really the right place, but I felt like I had to ...</description>
		<content:encoded><![CDATA[<p>I&rsquo;ll probably returning my Galaxy tomorrow &hellip; only really used it for 3 days, and was really annoying. My biggest problem with it (or android, depending how you look at it) is the lack of media capabilities compared to my iphone. Sure it can display all kinds of photos and music, but even if you use something like doubletwist (for os x in this case) to copy things, it&rsquo;s awful to use once on the device. Case in point, my &tilde;1000 iphone photos were finally transferred, but then if you want to look at them it has to create the thumbnails on the phone, and this takes _forever_ (after 20 min or so it was at 900 or so). Another thing is the music player, which is really annoying, and seems to have problems with id3 tags/album art sometimes. Sure I can hope that a market application will adress these concerns, but this is core functionality for me, I don&rsquo;t want to have to use an external application for that. I didn&rsquo;t even try videos, after the disappointing photo experience.<br>
These are just the biggest concerns, leaving aside weird things like sluggish scrolling for no apparent reason all of a sudden, applications not available in a certain market place for no apparent reason, etc. etc.<br>
/rant end Sorry, maybe not really the right place, but I felt like I had to &hellip;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentyn K.</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-42955</link>
		<dc:creator>Quentyn K.</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-42955</guid>
		<description>Seems kinda flaky, Rob. 2.7+ million a month? iPhone wouldn&#039;t stand a chance :-P</description>
		<content:encoded><![CDATA[<p>Seems kinda flaky, Rob. 2.7+ million a month? iPhone wouldn&rsquo;t stand a chance :-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Jackson</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-42952</link>
		<dc:creator>Rob Jackson</dc:creator>
		<pubDate>Sun, 23 Aug 2009 13:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-42952</guid>
		<description>@dsh - the 1 Million was over a greater period of time than 1 month, it was cumulative. And this report was basically saying over the most recent 30 days. At least that is what I got from the machine translation.

But yeah, I agree it seems lowballed and kinda fishy.</description>
		<content:encoded><![CDATA[<p>@dsh &ndash; the 1 Million was over a greater period of time than 1 month, it was cumulative. And this report was basically saying over the most recent 30 days. At least that is what I got from the machine translation.</p>
<p>But yeah, I agree it seems lowballed and kinda fishy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsh</title>
		<link>http://phandroid.com/2009/08/23/first-month-in-europe-samsung-sells-100000-galaxies/#comment-42950</link>
		<dc:creator>dsh</dc:creator>
		<pubDate>Sun, 23 Aug 2009 13:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=4736#comment-42950</guid>
		<description>Supposedly the HTC Magic sold 1 million units:  http://phandroid.com/2009/08/12/1-million-htc-magics-have-been-sold/

That article was published only 7 days after the Magic (&quot;myTouch&quot;) was released in the US.  It would be interesting to see what the breakdown is by region and month, and to see how many Dream units were sold.</description>
		<content:encoded><![CDATA[<p>Supposedly the HTC Magic sold 1 million units:  <a href="http://phandroid.com/2009/08/12/1-million-htc-magics-have-been-sold/" rel="nofollow">http://phandroid.com/2009/08/12/1-million-htc-magics-have-been-sold/</a></p>
<p>That article was published only 7 days after the Magic (&ldquo;myTouch&rdquo;) was released in the US.  It would be interesting to see what the breakdown is by region and month, and to see how many Dream units were sold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 6/9 queries in 0.026 seconds using disk: basic
Object Caching 432/450 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: phandroid.s3.amazonaws.com

Served from: phandroid.com @ 2012-05-27 06:24:42 -->
