<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Sky Map Now Available In Android Market!</title>
	<atom:link href="http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/</link>
	<description>Android Phone News, Rumors, Reviews, Apps, Forums &#38; More!</description>
	<lastBuildDate>Mon, 04 Apr 2011 02:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nancy</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-219385</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 16 Sep 2010 04:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-219385</guid>
		<description>I am new to Droid and am loving all of this!  The Google Sky Map is just amazing.  Happy to be alive to experience all of this technology!</description>
		<content:encoded><![CDATA[<p>I am new to Droid and am loving all of this!  The Google Sky Map is just amazing.  Happy to be alive to experience all of this technology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle Morrison</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-203416</link>
		<dc:creator>Gayle Morrison</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-203416</guid>
		<description>I have the iPod Touch 2G.  I love Google Sky Map and was wondering if the app. is available for this device?
Thank You
Gayle Morrison</description>
		<content:encoded><![CDATA[<p>I have the iPod Touch 2G.  I love Google Sky Map and was wondering if the app. is available for this device?<br />
Thank You<br />
Gayle Morrison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-45323</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-45323</guid>
		<description>i just reset my phone today trying to download sky map ap..but its not in the android market any more :((
can any one help me pls.</description>
		<content:encoded><![CDATA[<p>i just reset my phone today trying to download sky map ap..but its not in the android market any more :((<br />
can any one help me pls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Places Directory For Android: By 20% Googlers &#124; Android Phone Fans</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-28186</link>
		<dc:creator>Places Directory For Android: By 20% Googlers &#124; Android Phone Fans</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-28186</guid>
		<description>[...] recent example of this is Sky Map - which I absolutely love. They can also be used to fix small bugs as was the case in 2006 when [...]</description>
		<content:encoded><![CDATA[<p>[...] recent example of this is Sky Map &ndash; which I absolutely love. They can also be used to fix small bugs as was the case in 2006 when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Sky Map: Real Life Example! &#124; Android Phone Fans</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-27819</link>
		<dc:creator>Google Sky Map: Real Life Example! &#124; Android Phone Fans</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-27819</guid>
		<description>[...] Google officially launched Sky Map a few weeks ago I was incredibly excited. The past few years I&#8217;ve really become interested in [...]</description>
		<content:encoded><![CDATA[<p>[...] Google officially launched Sky Map a few weeks ago I was incredibly excited. The past few years I&rsquo;ve really become interested in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24994</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 16 May 2009 20:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24994</guid>
		<description>Just for the record: I have Skymap since I bought my phone in 2008 downloaded from the Market, so it is not &quot;just released.
It is an awesome app.</description>
		<content:encoded><![CDATA[<p>Just for the record: I have Skymap since I bought my phone in 2008 downloaded from the Market, so it is not &#8220;just released.<br />
It is an awesome app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24476</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 13 May 2009 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24476</guid>
		<description>I agree with Maj. I keep my phone with at least 20MG of extra space. Just google: optimal g1 performance or tmobile g1 forums. You can find how to make your phone work at an optimal level.  I rarely get any force closes andwhen I do, its usually my fault for not being patient.  Keep the good stuff coming google.</description>
		<content:encoded><![CDATA[<p>I agree with Maj. I keep my phone with at least 20MG of extra space. Just google: optimal g1 performance or tmobile g1 forums. You can find how to make your phone work at an optimal level.  I rarely get any force closes andwhen I do, its usually my fault for not being patient.  Keep the good stuff coming google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeeeee</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24472</link>
		<dc:creator>mikeeeee</dc:creator>
		<pubDate>Wed, 13 May 2009 15:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24472</guid>
		<description>too kewl.

i drive an 18 wheeler an night in  remote areas and have carried a starwheel for the last 15 years or so.

now i can use my g-whiz for one more useful task.

the digital speedometer is awesome as well.</description>
		<content:encoded><![CDATA[<p>too kewl.</p>
<p>i drive an 18 wheeler an night in  remote areas and have carried a starwheel for the last 15 years or so.</p>
<p>now i can use my g-whiz for one more useful task.</p>
<p>the digital speedometer is awesome as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kaufman - Techlife</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24469</link>
		<dc:creator>Dave Kaufman - Techlife</dc:creator>
		<pubDate>Wed, 13 May 2009 14:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24469</guid>
		<description>Awesome digging...thank you.  I like the resolution and the application.  And Liam&#039;s quote is spot on.</description>
		<content:encoded><![CDATA[<p>Awesome digging&hellip;thank you.  I like the resolution and the application.  And Liam&rsquo;s quote is spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maj</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24456</link>
		<dc:creator>Maj</dc:creator>
		<pubDate>Wed, 13 May 2009 09:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24456</guid>
		<description>Great app, tried it last night and i was impressed how accurate it is and everyone who saw was truly impressed.
However those who are having &quot;force close&quot; dialog popping up, you might want to clear some space on your phone and stop blaming the apps for once, i see tons of such comments in the markets on different apps and none of them (or extremely rare) had showed the &quot;force close&quot; dialog for me.
The problem is in you and not in the apps.</description>
		<content:encoded><![CDATA[<p>Great app, tried it last night and i was impressed how accurate it is and everyone who saw was truly impressed.<br />
However those who are having &#8220;force close&#8221; dialog popping up, you might want to clear some space on your phone and stop blaming the apps for once, i see tons of such comments in the markets on different apps and none of them (or extremely rare) had showed the &#8220;force close&#8221; dialog for me.<br />
The problem is in you and not in the apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allison</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24429</link>
		<dc:creator>allison</dc:creator>
		<pubDate>Wed, 13 May 2009 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24429</guid>
		<description>This is a great app, I was jealous just this weekend of a friend&#039;s iphone app that had star info. 2 things missing I would like to see in future updates is including moon info (moon rise, position, phase, etc) and a live compass that tells you which direction you are facing as you rotate with the app.</description>
		<content:encoded><![CDATA[<p>This is a great app, I was jealous just this weekend of a friend&rsquo;s iphone app that had star info. 2 things missing I would like to see in future updates is including moon info (moon rise, position, phase, etc) and a live compass that tells you which direction you are facing as you rotate with the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revtim</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24423</link>
		<dc:creator>Revtim</dc:creator>
		<pubDate>Wed, 13 May 2009 01:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24423</guid>
		<description>I just downloaded it, and it force closes on me a few moments after I see the initial screen.  Anybody else?</description>
		<content:encoded><![CDATA[<p>I just downloaded it, and it force closes on me a few moments after I see the initial screen.  Anybody else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24409</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 13 May 2009 00:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24409</guid>
		<description>yea the sky map has been out for omnth now it isnt new.maybe that was just the beta</description>
		<content:encoded><![CDATA[<p>yea the sky map has been out for omnth now it isnt new.maybe that was just the beta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24399</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 12 May 2009 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24399</guid>
		<description>I&#039;ve had skymap since january or early february. I live in oregon and see some amazing stars. I can finally actually map out the sky and actually SEE the shapes and figures.

If google wasn&#039;t involved before... it will only get better I think. I am going to check it out tonight if the sky is clear. THANX GOOGLE!</description>
		<content:encoded><![CDATA[<p>I&rsquo;ve had skymap since january or early february. I live in oregon and see some amazing stars. I can finally actually map out the sky and actually SEE the shapes and figures.</p>
<p>If google wasn&rsquo;t involved before&hellip; it will only get better I think. I am going to check it out tonight if the sky is clear. THANX GOOGLE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dell</title>
		<link>http://phandroid.com/2009/05/12/google-sky-map-now-available-in-android-market/#comment-24394</link>
		<dc:creator>Mark Dell</dc:creator>
		<pubDate>Tue, 12 May 2009 21:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://phandroid.com/?p=2719#comment-24394</guid>
		<description>HeHe. I can see Uranus</description>
		<content:encoded><![CDATA[<p>HeHe. I can see Uranus</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 433/434 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: phandroid.s3.amazonaws.com

Served from: phandroid.com @ 2012-02-09 10:03:12 -->
